- Updated On:
- June 20, 2022
| Project Name | Urbanrise – Jubilee residences | |||
| Location | Guduvanchery -Nellikuppam Rd. ( 4 Km off GST Road) | |||
| Current status | Pre-launch (possession by 2021 July) | |||
| Land extend | 7.9 Acres | |||
| Blocks | 8 | |||
| Total Units | 1026 | |||
| Total floors | stilt + 4 Floors | |||
| UDS % | 48% | |||
| Efficiency % (Carpet Area) | 70% | |||
| Cost/SFT | Box pricing (except Registration & Car parking)* Car parking @2.5 L extra | |||
| Sizes (SFT) | Price | |||
| Available product Range | 326 (Studio) | 11.67 L | ||
| 478 (1 BHK +1 T) | 17.11 L | |||
| 590 (2 BHK + 1T) | 21.12 L | |||
| 690(2 BHK +2 T) | 24.70L | |||
| 717((2 BHK +2 T) | 25.66 L | |||
| 817 (2 BHK +2 T) & 863 (3BHK + 2T) | 29.24 L & 30.89 L | |||
| Major USP’s | Affordable, Quality homes, Vaasthu Compliance, Ventillation, Location closer to Greater Chennai corporation, closer to all Auto/manufacturing hubs, high capital appreciation with low investment, more than 5% rental yield | |||
| Amenities | jogging track, childrens play area, half basket ball court, outdoor yoga, Sr. Citizen seating, lawn, Activity Zone,Supermarket, Gym, Multipurpose hall, board games , Table tennis | |||
| Landmarks nearby | GST-Guduvanchery Jn (4 Km), Proposed Bus terminus (9 Km), Tambaram RS (20 Km), Airport (30 Km), Mahindra World city ( 23 Km), Oragadam Industrial hub (31 Km), Sriperumbudur Indl Hub( 34 Km) | |||
| Schools nearby | SRM School, Velammal, St.john’s matriculation school | |||
| Hospitals nearby | SRM General Hospital, Nandivaram Govt.Hospital, KR Hospital, | |||
Property Id: 18573
Other Features
Balcony
Gym
Pool
Tue
11
Aug
Wed
12
Aug
Thu
13
Aug
Fri
14
Aug
Sat
15
Aug
Sun
16
Aug
Mon
17
Aug
Tue
18
Aug
Wed
19
Aug
Thu
20
Aug
Your information
Property Reviews
No reviews found.
You need to login in order to post a review
Hiranandani Parks
Hiranandanis’ don’t only build towers. Hiranandanis’ build communities. Known for having s ...




